This EA contains profitable forex system called one shoot one hit
Strategy Tester Report
TAHU
MFXBroker-Demo (Build 432)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2012.05.01 00:00 - 2012.08.01 23:55 (2012.05.01 - 2012.08.02) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Resiko_Cut_Loss=50; risk=12; | ||||
Bars in test | 20036 | Ticks modelled | 511562 | Modelling quality | 82.96% |
Mismatched charts errors | 16 | ||||
Initial deposit | 20.00 | ||||
Total net profit | 39.91 | Gross profit | 39.91 | Gross loss | -0.00 |
Profit factor | Expected payoff | 1.81 | |||
Absolute drawdown | 7.40 | Maximal drawdown | 18.00 (31.63%) | Relative drawdown | 37.00% (7.40) |
Total trades | 22 | Short positions (won %) | 17 (100.00%) | Long positions (won %) | 5 (100.00%) |
Profit trades (% of total) | 22 (100.00%) | Loss trades (% of total) | 0 (0.00%) | ||
Largest | profit trade | 3.00 | loss trade | -0.00 | |
Average | profit trade | 1.81 | loss trade | -0.00 | |
Maximum | consecutive wins (profit in money) | 22 (39.91) | consecutive losses (loss in money) | 0 (-0.00) | |
Maximal | consecutive profit (count of wins) | 39.91 (22) | consecutive loss (count of losses) | -0.00 (0) | |
Average | consecutive wins | 22 | consecutive losses | 0 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.05.03 15:51 | sell | 1 | 0.02 | 1.3144 | 0.0000 | 1.3139 | ||
2 | 2012.05.04 10:32 | t/p | 1 | 0.02 | 1.3139 | 0.0000 | 1.3139 | 0.91 | 20.91 |
3 | 2012.05.11 04:31 | buy | 2 | 0.02 | 1.2923 | 0.0000 | 1.2928 | ||
4 | 2012.05.11 05:57 | t/p | 2 | 0.02 | 1.2928 | 0.0000 | 1.2928 | 1.00 | 21.91 |
5 | 2012.05.16 07:29 | buy | 3 | 0.02 | 1.2714 | 0.0000 | 1.2719 | ||
6 | 2012.05.16 08:15 | t/p | 3 | 0.02 | 1.2719 | 0.0000 | 1.2719 | 1.00 | 22.91 |
7 | 2012.05.16 22:58 | buy | 4 | 0.02 | 1.2714 | 0.0000 | 1.2719 | ||
8 | 2012.05.16 23:49 | t/p | 4 | 0.02 | 1.2719 | 0.0000 | 1.2719 | 1.00 | 23.91 |
9 | 2012.05.18 09:44 | buy | 5 | 0.02 | 1.2657 | 0.0000 | 1.2662 | ||
10 | 2012.05.18 09:56 | t/p | 5 | 0.02 | 1.2662 | 0.0000 | 1.2662 | 1.00 | 24.91 |
11 | 2012.05.23 04:41 | sell | 6 | 0.02 | 1.2667 | 0.0000 | 1.2662 | ||
12 | 2012.05.23 09:11 | t/p | 6 | 0.02 | 1.2662 | 0.0000 | 1.2662 | 1.00 | 25.91 |
13 | 2012.05.23 22:45 | sell | 7 | 0.03 | 1.2584 | 0.0000 | 1.2579 | ||
14 | 2012.05.23 23:47 | t/p | 7 | 0.03 | 1.2579 | 0.0000 | 1.2579 | 1.50 | 27.41 |
15 | 2012.05.31 19:31 | sell | 8 | 0.03 | 1.2377 | 0.0000 | 1.2372 | ||
16 | 2012.05.31 19:34 | t/p | 8 | 0.03 | 1.2372 | 0.0000 | 1.2372 | 1.50 | 28.91 |
17 | 2012.05.31 19:34 | sell | 9 | 0.03 | 1.2369 | 0.0000 | 1.2364 | ||
18 | 2012.05.31 19:59 | t/p | 9 | 0.03 | 1.2364 | 0.0000 | 1.2364 | 1.50 | 30.41 |
19 | 2012.06.12 20:23 | sell | 10 | 0.03 | 1.2503 | 0.0000 | 1.2498 | ||
20 | 2012.06.12 20:27 | t/p | 10 | 0.03 | 1.2498 | 0.0000 | 1.2498 | 1.50 | 31.91 |
21 | 2012.06.13 12:32 | sell | 11 | 0.03 | 1.2541 | 0.0000 | 1.2536 | ||
22 | 2012.06.13 12:37 | t/p | 11 | 0.03 | 1.2536 | 0.0000 | 1.2536 | 1.50 | 33.41 |
23 | 2012.06.15 20:14 | sell | 12 | 0.04 | 1.2644 | 0.0000 | 1.2639 | ||
24 | 2012.06.15 20:30 | t/p | 12 | 0.04 | 1.2639 | 0.0000 | 1.2639 | 2.00 | 35.41 |
25 | 2012.06.18 13:18 | sell | 13 | 0.04 | 1.2649 | 0.0000 | 1.2644 | ||
26 | 2012.06.18 13:34 | t/p | 13 | 0.04 | 1.2644 | 0.0000 | 1.2644 | 2.00 | 37.41 |
27 | 2012.06.28 14:27 | sell | 14 | 0.04 | 1.2443 | 0.0000 | 1.2438 | ||
28 | 2012.06.28 14:48 | t/p | 14 | 0.04 | 1.2438 | 0.0000 | 1.2438 | 2.00 | 39.41 |
29 | 2012.07.02 00:10 | sell | 15 | 0.04 | 1.2672 | 0.0000 | 1.2667 | ||
30 | 2012.07.02 01:03 | t/p | 15 | 0.04 | 1.2667 | 0.0000 | 1.2667 | 2.00 | 41.41 |
31 | 2012.07.11 21:00 | sell | 16 | 0.04 | 1.2257 | 0.0000 | 1.2252 | ||
32 | 2012.07.11 21:02 | t/p | 16 | 0.04 | 1.2252 | 0.0000 | 1.2252 | 2.00 | 43.41 |
33 | 2012.07.12 18:53 | sell | 17 | 0.05 | 1.2198 | 0.0000 | 1.2193 | ||
34 | 2012.07.12 19:10 | t/p | 17 | 0.05 | 1.2193 | 0.0000 | 1.2193 | 2.50 | 45.91 |
35 | 2012.07.16 00:05 | sell | 18 | 0.05 | 1.2266 | 0.0000 | 1.2261 | ||
36 | 2012.07.16 00:11 | t/p | 18 | 0.05 | 1.2261 | 0.0000 | 1.2261 | 2.50 | 48.41 |
37 | 2012.07.20 06:05 | sell | 19 | 0.05 | 1.2274 | 0.0000 | 1.2269 | ||
38 | 2012.07.20 06:07 | t/p | 19 | 0.05 | 1.2269 | 0.0000 | 1.2269 | 2.50 | 50.91 |
39 | 2012.07.20 06:07 | sell | 20 | 0.06 | 1.2267 | 0.0000 | 1.2262 | ||
40 | 2012.07.20 06:25 | t/p | 20 | 0.06 | 1.2262 | 0.0000 | 1.2262 | 3.00 | 53.91 |
41 | 2012.07.23 13:28 | sell | 21 | 0.06 | 1.2121 | 0.0000 | 1.2116 | ||
42 | 2012.07.23 13:34 | t/p | 21 | 0.06 | 1.2116 | 0.0000 | 1.2116 | 3.00 | 56.91 |
43 | 2012.07.24 18:47 | buy | 22 | 0.06 | 1.2071 | 0.0000 | 1.2076 | ||
44 | 2012.07.25 06:33 | t/p | 22 | 0.06 | 1.2076 | 0.0000 | 1.2076 | 2.99 | 59.91 |
No comments:
Post a Comment